Mileage Chart
| School | Miles -- Round Trip |
| Auburn Univeristy | 220 |
| Berry Middle School | 25 |
| Birmingham Crossplex | 25 |
| Bottenfield Junior High | 16 |
| Bragg Middle School | 36 |
| Briarwood | 22 |
| Bumpus Middle School | 35 |
| Calera High School | 31 |
| Chattanooga | 320 |
| Clay Chalkville High School | 44 |
| Clay Chalkville Middle School | 44 |
| Gardendale High School | 32 |
| Helena High School | 44 |
| Helena Middle School | 44 |
| Hewitt High School | 41 |
| Hewitt Middle School | 37 |
| Homewood High School | 9 |
| Homewood Middle School | 7 |
| Homewood Waldrop Stadium | 15 |
| Hoover High School | 35 |
| Hueytown High School | 29 |
| Hueytown Middle School | 38 |
| Huntsville High School | 218 |
| School | Miles -- Round Trip |
| Jacksonville State University | 149 |
| John Carroll High School | 14 |
| Leeds High School | 30 |
| Liberty Park Middle School | 17 |
| McAdory High School | 35 |
| Montevallo High School | 61 |
| Moody High School | 48 |
| Mountain Brook High School | 8 |
| Mtn. Brook Swim and Tennis | 12 |
| North Jefferson Middle School | 53 |
| Oak Mtn. High School | 22 |
| Oak Mtn. Middle School | 27 |
| Pelham High School | 36 |
| Pizitz Middle School | 13 |
| Riverchase Middle School | 31 |
| Rudd Junior High | 37 |
| Shades Valley High School | 16 |
| Simmons Middle School | 28 |
| Snead State | 150 |
| Thompson High School | 50 |
| Thompson Middle School | 51 |
| University of Alabama | 126 |
| Vestavia High School | 15 |
Additional settings for Safari Browser.
